1
/
of
1
Coffee Masters
Torani English Toffee Syrup
Torani English Toffee Syrup
Regular price
$11.04 USD
Regular price
$16.99 USD
Sale price
$11.04 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The British confection, with a smooth luscious caramel flavor and hints of molasses, can now be savored in all of your coffees, shakes, and warm milks with Torani English Toffee Syrup.
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Caramel Color. Contains: Milk
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 2 Tablespoon | ||
| Amount per serving | ||
| Calories | 80 kcal | |
| % Daily Value | ||
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 grm | 7% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 19 grm | |
| Includes g Added Sugars | 19 grm | 38% |
| Sugar Alcohols | 0 | |
| Protein | 0 grm | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||
Share
