1
/
of
1
Coffee Masters
Torani Coconut Syrup
Torani Coconut Syrup
Regular price
$13.25 USD
Regular price
$16.99 USD
Sale price
$13.25 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The sweet, milky, and satisfying flavor of the ripe tropical fruit, with the scent of its woody shell, is captured in Torani Coconut Syrup, a syrup that can be added perfectly blended into both hot and cold drinks.
Ingredients
Pure Cane Sugar, Water, Acacia Gum, Citric Acid, Ester Gum, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Natural Flavors.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 2 Tablespoon | ||
| Amount per serving | ||
| Calories | 90 kcal | |
| % Daily Value | ||
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 23 grm | 9% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 23 grm | |
| Includes g Added Sugars | 23 grm | 46% |
| Sugar Alcohols | 0 | |
| Protein | 0 grm | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||
Share
